<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3,500 fans at Washinomiya Lucky Star event</title>
	<atom:link href="http://zepy.momotato.com/2007/12/02/3500-fans-at-washinomiya-lucky-star-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://zepy.momotato.com/2007/12/02/3500-fans-at-washinomiya-lucky-star-event/</link>
	<description>Zepy Anime Eroge Doujin Games</description>
	<pubDate>Thu, 28 Aug 2008 09:42:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: kazami</title>
		<link>http://zepy.momotato.com/2007/12/02/3500-fans-at-washinomiya-lucky-star-event/#comment-3378</link>
		<dc:creator>kazami</dc:creator>
		<pubDate>Mon, 03 Dec 2007 14:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2007/12/02/3500-fans-at-washinomiya-lucky-star-event/#comment-3378</guid>
		<description>Washimiya Town ("Washinomiya Shrine," "Washinomiya Station," yet "Washimiya Town") has a population of 35,000 people. So that means its population had increased by 10% last Sunday.  The success of the event is definitely due to the goodwill in all attendees and staffs out there.

http://ja.wikipedia.org/wiki/%E9%B7%B2%E5%AE%AE%E7%94%BA#.E9.89.84.E9.81.93.E8.B7.AF.E7.B7.9A</description>
		<content:encoded><![CDATA[<p>Washimiya Town (&#8221;Washinomiya Shrine,&#8221; &#8220;Washinomiya Station,&#8221; yet &#8220;Washimiya Town&#8221;) has a population of 35,000 people. So that means its population had increased by 10% last Sunday.  The success of the event is definitely due to the goodwill in all attendees and staffs out there.</p>
<p><a href="http://ja.wikipedia.org/wiki/%E9%B7%B2%E5%AE%AE%E7%94%BA#.E9.89.84.E9.81.93.E8.B7.AF.E7.B7.9A" rel="nofollow">http://ja.wikipedia.org/wiki/%E9%B7%B2%E5%AE%AE%E7%94%BA#.E9.89.84.E9.81.93.E8.B7.AF.E7.B7.9A</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://zepy.momotato.com/2007/12/02/3500-fans-at-washinomiya-lucky-star-event/#comment-3364</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Dec 2007 02:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2007/12/02/3500-fans-at-washinomiya-lucky-star-event/#comment-3364</guid>
		<description>36.099889, 139.654982 on google map</description>
		<content:encoded><![CDATA[<p>36.099889, 139.654982 on google map</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemo_N</title>
		<link>http://zepy.momotato.com/2007/12/02/3500-fans-at-washinomiya-lucky-star-event/#comment-3356</link>
		<dc:creator>Nemo_N</dc:creator>
		<pubDate>Sun, 02 Dec 2007 21:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2007/12/02/3500-fans-at-washinomiya-lucky-star-event/#comment-3356</guid>
		<description>Even with only 3500 people the place seems too crowded, so I can't tell if this was a good number of attendants or not. How big is that place anyway?</description>
		<content:encoded><![CDATA[<p>Even with only 3500 people the place seems too crowded, so I can&#8217;t tell if this was a good number of attendants or not. How big is that place anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 佐倉</title>
		<link>http://zepy.momotato.com/2007/12/02/3500-fans-at-washinomiya-lucky-star-event/#comment-3355</link>
		<dc:creator>佐倉</dc:creator>
		<pubDate>Sun, 02 Dec 2007 20:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2007/12/02/3500-fans-at-washinomiya-lucky-star-event/#comment-3355</guid>
		<description>only 3500. you would think that it would be like 10 million people showing up</description>
		<content:encoded><![CDATA[<p>only 3500. you would think that it would be like 10 million people showing up</p>
]]></content:encoded>
	</item>
</channel>
</rss>
