<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Eroge sales rankings 2007</title>
	<atom:link href="http://zepy.momotato.com/2008/01/27/eroge-sales-rankings-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://zepy.momotato.com/2008/01/27/eroge-sales-rankings-2007/</link>
	<description>Zepy Anime Eroge Doujin Games</description>
	<pubDate>Fri, 12 Mar 2010 18:24:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://zepy.momotato.com/2008/01/27/eroge-sales-rankings-2007/#comment-4727</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 02 Feb 2008 00:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/01/27/eroge-sales-rankings-2007/#comment-4727</guid>
		<description>Should do ones that are in english too</description>
		<content:encoded><![CDATA[<p>Should do ones that are in english too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://zepy.momotato.com/2008/01/27/eroge-sales-rankings-2007/#comment-4718</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/01/27/eroge-sales-rankings-2007/#comment-4718</guid>
		<description>Is Kimiaru really that bad? I just started playing it and it reminds me of Tsuyokiss which I enjoyed... so far so good I guess.</description>
		<content:encoded><![CDATA[<p>Is Kimiaru really that bad? I just started playing it and it reminds me of Tsuyokiss which I enjoyed&#8230; so far so good I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skua</title>
		<link>http://zepy.momotato.com/2008/01/27/eroge-sales-rankings-2007/#comment-4575</link>
		<dc:creator>Skua</dc:creator>
		<pubDate>Mon, 28 Jan 2008 19:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/01/27/eroge-sales-rankings-2007/#comment-4575</guid>
		<description>Fan rankings are always a bit wonky because of sampling. With some Internet polls, you find many poor-selling but highly acclaimed games placing well (the most hardcore fans participate, I guess).

However, on Dengeki G's fan ranking, you also have titles like Sister Princess, HoneyComing (HOOK's stuff is always popular despite unimpressive EGS averages), and Pia Carrot G.O. (!!!) making the list.</description>
		<content:encoded><![CDATA[<p>Fan rankings are always a bit wonky because of sampling. With some Internet polls, you find many poor-selling but highly acclaimed games placing well (the most hardcore fans participate, I guess).</p>
<p>However, on Dengeki G&#8217;s fan ranking, you also have titles like Sister Princess, HoneyComing (HOOK&#8217;s stuff is always popular despite unimpressive EGS averages), and Pia Carrot G.O. (!!!) making the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moogy</title>
		<link>http://zepy.momotato.com/2008/01/27/eroge-sales-rankings-2007/#comment-4571</link>
		<dc:creator>Moogy</dc:creator>
		<pubDate>Mon, 28 Jan 2008 14:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/01/27/eroge-sales-rankings-2007/#comment-4571</guid>
		<description>Hahaha Kimiaru</description>
		<content:encoded><![CDATA[<p>Hahaha Kimiaru</p>
]]></content:encoded>
	</item>
</channel>
</rss>
