<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Number of eroge released per year 1983 - 2007</title>
	<atom:link href="http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/</link>
	<description>Zepy Anime Eroge Doujin Games</description>
	<pubDate>Fri, 04 Jul 2008 05:42:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Blackadder</title>
		<link>http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7052</link>
		<dc:creator>Blackadder</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7052</guid>
		<description>No, it isn't.... I'm just surpised that Kana is bigger than I thought it was.</description>
		<content:encoded><![CDATA[<p>No, it isn&#8217;t&#8230;. I&#8217;m just surpised that Kana is bigger than I thought it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zepy</title>
		<link>http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7044</link>
		<dc:creator>Zepy</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7044</guid>
		<description>Yeah that's Kana as in Kana: Little sister, is that bad...?</description>
		<content:encoded><![CDATA[<p>Yeah that&#8217;s Kana as in Kana: Little sister, is that bad&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackAdder</title>
		<link>http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7041</link>
		<dc:creator>BlackAdder</dc:creator>
		<pubDate>Thu, 17 Apr 2008 02:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7041</guid>
		<description>Seems to be that someone enjoys name-calling now.

~

Interesting that there was a small dip between 1983 and 1985.... guess it's not perfect.

And Kana..... as in Kana: Little Sister ? That Kana ? I hope I'm wrong.</description>
		<content:encoded><![CDATA[<p>Seems to be that someone enjoys name-calling now.</p>
<p>~</p>
<p>Interesting that there was a small dip between 1983 and 1985&#8230;. guess it&#8217;s not perfect.</p>
<p>And Kana&#8230;.. as in Kana: Little Sister ? That Kana ? I hope I&#8217;m wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damedameda</title>
		<link>http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7021</link>
		<dc:creator>Damedameda</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7021</guid>
		<description>Yeah well considering the typical budget of a console game vs. the typical eroge budget it's not that much of a surprise</description>
		<content:encoded><![CDATA[<p>Yeah well considering the typical budget of a console game vs. the typical eroge budget it&#8217;s not that much of a surprise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOFYB</title>
		<link>http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7019</link>
		<dc:creator>NOFYB</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7019</guid>
		<description>ONE... brings back memories</description>
		<content:encoded><![CDATA[<p>ONE&#8230; brings back memories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedr-A-Aziz</title>
		<link>http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7010</link>
		<dc:creator>Pedr-A-Aziz</dc:creator>
		<pubDate>Wed, 16 Apr 2008 13:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7010</guid>
		<description>94-98 had the best titles 

by the way that young Singaporean is a fag.</description>
		<content:encoded><![CDATA[<p>94-98 had the best titles </p>
<p>by the way that young Singaporean is a fag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sibladeko</title>
		<link>http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7009</link>
		<dc:creator>sibladeko</dc:creator>
		<pubDate>Wed, 16 Apr 2008 13:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/04/16/number-of-eroge-released-per-year-1983-2007/#comment-7009</guid>
		<description>1983 had 22?
Seriously?</description>
		<content:encoded><![CDATA[<p>1983 had 22?<br />
Seriously?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
