<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Anime TV viewership from 5/5 to 5/11</title>
	<atom:link href="http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/feed/" rel="self" type="application/rss+xml" />
	<link>http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/</link>
	<description>Zepy Anime Eroge Doujin Games</description>
	<pubDate>Thu, 21 Aug 2008 06:24:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-9158</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 23 May 2008 19:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-9158</guid>
		<description>"Maybe"? It should be pretty blatantly obvious if you watched it that season 2 is pretty much a trainwreck. It's Death Note all over again - pile the conflicts on too high, and it'll all come collapsing down in a big mess.</description>
		<content:encoded><![CDATA[<p>&#8220;Maybe&#8221;? It should be pretty blatantly obvious if you watched it that season 2 is pretty much a trainwreck. It&#8217;s Death Note all over again - pile the conflicts on too high, and it&#8217;ll all come collapsing down in a big mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrmChsr0</title>
		<link>http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8909</link>
		<dc:creator>DrmChsr0</dc:creator>
		<pubDate>Mon, 19 May 2008 23:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8909</guid>
		<description>Interesting, because Toshokan Sensou is still being lol pirated and maintains a high viewership rating.

Maybe Geass IS weak.</description>
		<content:encoded><![CDATA[<p>Interesting, because Toshokan Sensou is still being lol pirated and maintains a high viewership rating.</p>
<p>Maybe Geass IS weak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barachem</title>
		<link>http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8597</link>
		<dc:creator>Barachem</dc:creator>
		<pubDate>Wed, 14 May 2008 21:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8597</guid>
		<description>Who cares anyway, it's just stupid cartons.
Even though i do watch a lot of these stupid cartoons and even collect figurines... V_V</description>
		<content:encoded><![CDATA[<p>Who cares anyway, it&#8217;s just stupid cartons.<br />
Even though i do watch a lot of these stupid cartoons and even collect figurines&#8230; V_V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrenol</title>
		<link>http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8549</link>
		<dc:creator>Tyrenol</dc:creator>
		<pubDate>Wed, 14 May 2008 01:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8549</guid>
		<description>You may be right about "Golden Week," though.

Still:  Isn't Bancolding$ a bit too desperate here?  Karen in a bunnysuit and C.C. falling, panchira shown, in a pit of tomatoes?</description>
		<content:encoded><![CDATA[<p>You may be right about &#8220;Golden Week,&#8221; though.</p>
<p>Still:  Isn&#8217;t Bancolding$ a bit too desperate here?  Karen in a bunnysuit and C.C. falling, panchira shown, in a pit of tomatoes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zepy</title>
		<link>http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8537</link>
		<dc:creator>Zepy</dc:creator>
		<pubDate>Tue, 13 May 2008 23:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8537</guid>
		<description>&gt;旅人

Oh sorry about that then. If you consider meter style systems that collect viewer data from their homes as a poll then there isn't much to dispute about. I originally thought you had mistaken it for a survey or some popularity vote.</description>
		<content:encoded><![CDATA[<p>>旅人</p>
<p>Oh sorry about that then. If you consider meter style systems that collect viewer data from their homes as a poll then there isn&#8217;t much to dispute about. I originally thought you had mistaken it for a survey or some popularity vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 旅人</title>
		<link>http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8535</link>
		<dc:creator>旅人</dc:creator>
		<pubDate>Tue, 13 May 2008 22:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8535</guid>
		<description>&#62;Zepy
Really.  Then how is it calculated if not polls?  Note that explicit surveys and (Nielson style) set meters are both polls of a small population.

"The actual viewer count of a given episode is calculated using a variety of polling methods. Ratings are calculated using a percentage or point system. This is based on the episode's viewership numbers divided by the market size." -- wikipedia about jdrama ratings</description>
		<content:encoded><![CDATA[<p>&gt;Zepy<br />
Really.  Then how is it calculated if not polls?  Note that explicit surveys and (Nielson style) set meters are both polls of a small population.</p>
<p>&#8220;The actual viewer count of a given episode is calculated using a variety of polling methods. Ratings are calculated using a percentage or point system. This is based on the episode&#8217;s viewership numbers divided by the market size.&#8221; &#8212; wikipedia about jdrama ratings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deranged</title>
		<link>http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8531</link>
		<dc:creator>Deranged</dc:creator>
		<pubDate>Tue, 13 May 2008 21:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8531</guid>
		<description>I shouldnt have needed this to get that high really...</description>
		<content:encoded><![CDATA[<p>I shouldnt have needed this to get that high really&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zepy</title>
		<link>http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8519</link>
		<dc:creator>Zepy</dc:creator>
		<pubDate>Tue, 13 May 2008 18:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8519</guid>
		<description>&gt;旅人

...TV viewership isn't calculated by polls.</description>
		<content:encoded><![CDATA[<p>>旅人</p>
<p>&#8230;TV viewership isn&#8217;t calculated by polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 旅人</title>
		<link>http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8518</link>
		<dc:creator>旅人</dc:creator>
		<pubDate>Tue, 13 May 2008 18:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8518</guid>
		<description>Your correlation of P2P anime and viewership ratings implies a high percentage of habitual P2P anime watchers participate in ratings polls/etc.  That seems unlikely.</description>
		<content:encoded><![CDATA[<p>Your correlation of P2P anime and viewership ratings implies a high percentage of habitual P2P anime watchers participate in ratings polls/etc.  That seems unlikely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coopa</title>
		<link>http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8507</link>
		<dc:creator>Coopa</dc:creator>
		<pubDate>Tue, 13 May 2008 15:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/05/13/anime-tv-viewership-from-55-to-511/#comment-8507</guid>
		<description>Okay, so Code Geass isn't as popular in Japan as I thought it was. I'm actually quite surprised.</description>
		<content:encoded><![CDATA[<p>Okay, so Code Geass isn&#8217;t as popular in Japan as I thought it was. I&#8217;m actually quite surprised.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
