<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stuff</title>
	<atom:link href="http://zepy.momotato.com/2008/06/12/stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://zepy.momotato.com/2008/06/12/stuff/</link>
	<description>Zepy Anime Eroge Doujin Games</description>
	<pubDate>Tue, 02 Dec 2008 14:55:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tyrenol</title>
		<link>http://zepy.momotato.com/2008/06/12/stuff/#comment-10378</link>
		<dc:creator>Tyrenol</dc:creator>
		<pubDate>Fri, 13 Jun 2008 05:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/06/12/stuff/#comment-10378</guid>
		<description>Hey.  You know...

Japan can finally solve their unemployment problem:  Create more police jobs.  :)</description>
		<content:encoded><![CDATA[<p>Hey.  You know&#8230;</p>
<p>Japan can finally solve their unemployment problem:  Create more police jobs.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zepy</title>
		<link>http://zepy.momotato.com/2008/06/12/stuff/#comment-10374</link>
		<dc:creator>Zepy</dc:creator>
		<pubDate>Fri, 13 Jun 2008 03:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/06/12/stuff/#comment-10374</guid>
		<description>Yeah but in the end, you shouldn't be comparing the number of books that were sold in a week against the number of books that were printed in a print run because they're completely different things.</description>
		<content:encoded><![CDATA[<p>Yeah but in the end, you shouldn&#8217;t be comparing the number of books that were sold in a week against the number of books that were printed in a print run because they&#8217;re completely different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrystalFalls</title>
		<link>http://zepy.momotato.com/2008/06/12/stuff/#comment-10372</link>
		<dc:creator>CrystalFalls</dc:creator>
		<pubDate>Fri, 13 Jun 2008 02:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/06/12/stuff/#comment-10372</guid>
		<description>It's true that the old stats are not total sales numbers, since the old volumes have been reprinted several times since (hence the year caps). However, the Oricon's new numbers are also not total sales numbers since Oricon doesn't track all sales and it clearly says that these new figures are estimates. 

Either way, older One Piece volumes have sold more than newer One Piece volumes--which is no knock against a great series like One Piece, since that's basically true for many other series.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that the old stats are not total sales numbers, since the old volumes have been reprinted several times since (hence the year caps). However, the Oricon&#8217;s new numbers are also not total sales numbers since Oricon doesn&#8217;t track all sales and it clearly says that these new figures are estimates. </p>
<p>Either way, older One Piece volumes have sold more than newer One Piece volumes&#8211;which is no knock against a great series like One Piece, since that&#8217;s basically true for many other series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zepy</title>
		<link>http://zepy.momotato.com/2008/06/12/stuff/#comment-10369</link>
		<dc:creator>Zepy</dc:creator>
		<pubDate>Fri, 13 Jun 2008 01:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/06/12/stuff/#comment-10369</guid>
		<description>&gt;CrystalFalls
Oh One Piece being interesting was a personal opinion on the recent issues of Jump and not a comment on the sales. 

Also about that comment about 2.6 million in 2002 and 2.2 million in 2006, that was the total number of books that was printed on the first print run, not the total sales numbers (this is the first time actual sales numbers are being collated and released). 

The first print run for Volume 48 of One Piece was still 2.44 million when it was released in December 2007, as compared to Naruto's 1.48 million first print run for vol 40 (1.62 million was Naruto's highest print run). Also, Hunter x Hunter's vol 25 first print run was 1.52 million, which baaasically places it in the no.2 position in Jump and shows why Togashi never gets kicked out.</description>
		<content:encoded><![CDATA[<p>>CrystalFalls<br />
Oh One Piece being interesting was a personal opinion on the recent issues of Jump and not a comment on the sales. </p>
<p>Also about that comment about 2.6 million in 2002 and 2.2 million in 2006, that was the total number of books that was printed on the first print run, not the total sales numbers (this is the first time actual sales numbers are being collated and released). </p>
<p>The first print run for Volume 48 of One Piece was still 2.44 million when it was released in December 2007, as compared to Naruto&#8217;s 1.48 million first print run for vol 40 (1.62 million was Naruto&#8217;s highest print run). Also, Hunter x Hunter&#8217;s vol 25 first print run was 1.52 million, which baaasically places it in the no.2 position in Jump and shows why Togashi never gets kicked out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrystalFalls</title>
		<link>http://zepy.momotato.com/2008/06/12/stuff/#comment-10367</link>
		<dc:creator>CrystalFalls</dc:creator>
		<pubDate>Fri, 13 Jun 2008 00:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/06/12/stuff/#comment-10367</guid>
		<description>One Piece sales are not really big news. A One Piece volume sold 2.6 million in 2002, and 2.2 million in 2006. It's actually dropping in sales, like almost everyone else. A Naruto volume sold 1.6 million in 2005. Oricon is only reporting on it since it just started its revised book ranking system in April.</description>
		<content:encoded><![CDATA[<p>One Piece sales are not really big news. A One Piece volume sold 2.6 million in 2002, and 2.2 million in 2006. It&#8217;s actually dropping in sales, like almost everyone else. A Naruto volume sold 1.6 million in 2005. Oricon is only reporting on it since it just started its revised book ranking system in April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Espr</title>
		<link>http://zepy.momotato.com/2008/06/12/stuff/#comment-10366</link>
		<dc:creator>Espr</dc:creator>
		<pubDate>Fri, 13 Jun 2008 00:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/06/12/stuff/#comment-10366</guid>
		<description>Is that mostly dead or dead dead?</description>
		<content:encoded><![CDATA[<p>Is that mostly dead or dead dead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wildarmsheero</title>
		<link>http://zepy.momotato.com/2008/06/12/stuff/#comment-10364</link>
		<dc:creator>wildarmsheero</dc:creator>
		<pubDate>Fri, 13 Jun 2008 00:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/06/12/stuff/#comment-10364</guid>
		<description>&#62;&#62;Except she’s already dead

ATATATATATA</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Except she’s already dead</p>
<p>ATATATATATA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE END</title>
		<link>http://zepy.momotato.com/2008/06/12/stuff/#comment-10361</link>
		<dc:creator>THE END</dc:creator>
		<pubDate>Thu, 12 Jun 2008 23:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/06/12/stuff/#comment-10361</guid>
		<description>HAY GUYZ, I'M VISITING AKIBA! RIGHT NOW IT MIGHT JUST FOR A MONTH OR TWO, BUT IF I CAN GET THE BALL ROLLING I'LL BE HERE TO STAY!

http://www.japanprobe.com/?p=4868</description>
		<content:encoded><![CDATA[<p>HAY GUYZ, I&#8217;M VISITING AKIBA! RIGHT NOW IT MIGHT JUST FOR A MONTH OR TWO, BUT IF I CAN GET THE BALL ROLLING I&#8217;LL BE HERE TO STAY!</p>
<p><a href="http://www.japanprobe.com/?p=4868" rel="nofollow">http://www.japanprobe.com/?p=4868</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOYFB@mobile</title>
		<link>http://zepy.momotato.com/2008/06/12/stuff/#comment-10359</link>
		<dc:creator>NOYFB@mobile</dc:creator>
		<pubDate>Thu, 12 Jun 2008 22:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/2008/06/12/stuff/#comment-10359</guid>
		<description>&#62;Akihabara’s main road will also no longer be closed from vehicular traffic on Sundays or public holidays for an undermined period of time now. I guess they might take the chance to finally end it.
HEY, ITS A START.</description>
		<content:encoded><![CDATA[<p>&gt;Akihabara’s main road will also no longer be closed from vehicular traffic on Sundays or public holidays for an undermined period of time now. I guess they might take the chance to finally end it.<br />
HEY, ITS A START.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
