<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 428 gets perfect score on Famitsu</title>
	<atom:link href="http://zepy.momotato.com/2008/11/26/428-gets-perfect-score-on-famitsu/feed/" rel="self" type="application/rss+xml" />
	<link>http://zepy.momotato.com/2008/11/26/428-gets-perfect-score-on-famitsu/</link>
	<description>Zepy Anime Eroge Doujin Games</description>
	<pubDate>Tue, 16 Mar 2010 18:14:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://zepy.momotato.com/2008/11/26/428-gets-perfect-score-on-famitsu/#comment-21390</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/?p=2627#comment-21390</guid>
		<description>&#62;SS Kono yo no hatede koi wo utau shoujo YU-NO 27/40
RAGE
should be 41/40</description>
		<content:encoded><![CDATA[<p>&gt;SS Kono yo no hatede koi wo utau shoujo YU-NO 27/40<br />
RAGE<br />
should be 41/40</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauru</title>
		<link>http://zepy.momotato.com/2008/11/26/428-gets-perfect-score-on-famitsu/#comment-20188</link>
		<dc:creator>Mauru</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/?p=2627#comment-20188</guid>
		<description>Sakura Taisen Games gets great scores in famitsu, is a great galge too.</description>
		<content:encoded><![CDATA[<p>Sakura Taisen Games gets great scores in famitsu, is a great galge too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soth</title>
		<link>http://zepy.momotato.com/2008/11/26/428-gets-perfect-score-on-famitsu/#comment-20184</link>
		<dc:creator>Soth</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/?p=2627#comment-20184</guid>
		<description>I'm buying it for the extra scenario by the TYPE-MOON staff. 
I never played the original Machi because of the usually embarrassingly cheesy Japanese actors...

Now nobody cares about the scores that Famitsu gives, but perhaps is really a good game.</description>
		<content:encoded><![CDATA[<p>I&#8217;m buying it for the extra scenario by the TYPE-MOON staff.<br />
I never played the original Machi because of the usually embarrassingly cheesy Japanese actors&#8230;</p>
<p>Now nobody cares about the scores that Famitsu gives, but perhaps is really a good game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggy</title>
		<link>http://zepy.momotato.com/2008/11/26/428-gets-perfect-score-on-famitsu/#comment-20181</link>
		<dc:creator>Iggy</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/?p=2627#comment-20181</guid>
		<description>Uh, oh.
Comparing a Chunsoft sound novel to those girl games is like asking why American Pie and Citizen Kane didn't get the same note at Rotten Tomatoes.

Machi truly is an amazing game, which had deep repercussions throughout several layers of the media. Famitsu's notes don't mean anything, but if 428 can really call itself the spiritual successor to Machi, then it deserves all the efforts Sega is putting into it.</description>
		<content:encoded><![CDATA[<p>Uh, oh.<br />
Comparing a Chunsoft sound novel to those girl games is like asking why American Pie and Citizen Kane didn&#8217;t get the same note at Rotten Tomatoes.</p>
<p>Machi truly is an amazing game, which had deep repercussions throughout several layers of the media. Famitsu&#8217;s notes don&#8217;t mean anything, but if 428 can really call itself the spiritual successor to Machi, then it deserves all the efforts Sega is putting into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narumi</title>
		<link>http://zepy.momotato.com/2008/11/26/428-gets-perfect-score-on-famitsu/#comment-20178</link>
		<dc:creator>Narumi</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/?p=2627#comment-20178</guid>
		<description>It'd probably be best to compare it to their last game:

PS3Wii Imabikisou 33/40

But who knows, the game might actually be that good.</description>
		<content:encoded><![CDATA[<p>It&#8217;d probably be best to compare it to their last game:</p>
<p>PS3Wii Imabikisou 33/40</p>
<p>But who knows, the game might actually be that good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moogy</title>
		<link>http://zepy.momotato.com/2008/11/26/428-gets-perfect-score-on-famitsu/#comment-20177</link>
		<dc:creator>Moogy</dc:creator>
		<pubDate>Wed, 26 Nov 2008 19:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/?p=2627#comment-20177</guid>
		<description>joining the illustrious ranks of nintendogs and ff12</description>
		<content:encoded><![CDATA[<p>joining the illustrious ranks of nintendogs and ff12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mopy</title>
		<link>http://zepy.momotato.com/2008/11/26/428-gets-perfect-score-on-famitsu/#comment-20176</link>
		<dc:creator>Mopy</dc:creator>
		<pubDate>Wed, 26 Nov 2008 19:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/?p=2627#comment-20176</guid>
		<description>Famitsu is lols. Enterbrain should go back to makin Monster Hunter MOOKS</description>
		<content:encoded><![CDATA[<p>Famitsu is lols. Enterbrain should go back to makin Monster Hunter MOOKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mugi</title>
		<link>http://zepy.momotato.com/2008/11/26/428-gets-perfect-score-on-famitsu/#comment-20168</link>
		<dc:creator>Mugi</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/?p=2627#comment-20168</guid>
		<description>Well latly famitsu have given out insane scores, look at Squares latest game it got 38/40.... And the average score outside japan is 6,1 LOL I would love to know if the actually took up the terrible game breaking problems the game had or they maybe where blind enought by the money bag from square.</description>
		<content:encoded><![CDATA[<p>Well latly famitsu have given out insane scores, look at Squares latest game it got 38/40&#8230;. And the average score outside japan is 6,1 LOL I would love to know if the actually took up the terrible game breaking problems the game had or they maybe where blind enought by the money bag from square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://zepy.momotato.com/2008/11/26/428-gets-perfect-score-on-famitsu/#comment-20165</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Nov 2008 14:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/?p=2627#comment-20165</guid>
		<description>&#62;&#62;PS2 Cross Channel 25/40

No. Just no.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;PS2 Cross Channel 25/40</p>
<p>No. Just no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zepy</title>
		<link>http://zepy.momotato.com/2008/11/26/428-gets-perfect-score-on-famitsu/#comment-20163</link>
		<dc:creator>Zepy</dc:creator>
		<pubDate>Wed, 26 Nov 2008 14:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://zepy.momotato.com/?p=2627#comment-20163</guid>
		<description>&gt;Doesn’t Machi (街) have a really high user score in Famitsu? Like it’s been number 1 for years?

Yeah, but it has nothing to do with 428, especially when it isn't even the same writer/supervisor anymore.</description>
		<content:encoded><![CDATA[<p>>Doesn’t Machi (街) have a really high user score in Famitsu? Like it’s been number 1 for years?</p>
<p>Yeah, but it has nothing to do with 428, especially when it isn&#8217;t even the same writer/supervisor anymore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
