Eromanga data

Data is collected using Mangaoh Club’s adult comics list. The definition of adult comic refers to the comics that have the label saying that the comic is for adults only.
Anthologies are not included in counting the number of titles, but stuff such as limited edition, renewed edition , special edition etc are counted separately instead of being treated as the same title.
Also this only deals with number of titles and not the number of books that were printed per title.
| Year | Number of titles | Average Price |
|---|---|---|
| 2002 | 610 | 930 yen |
| 2003 | 627 | 957 yen |
| 2004 | 636 | 964 yen |
| 2005 | 668 | 978 yen |
| 2006 | 684 | 1,004 yen |
| 2007 | 639 | 997 yen |
| 2008 | 625 | 1,021 yen |
| 2009 | 587 | 1,064 yen |
There has a decrease in number of titles 2009, though nobody can say for sure if it’s because of the recession or political stuff or otherwise.
Total no. of eromanga titles released in 2009 sorted by publisher:
| Publisher | Number of titles |
|---|---|
| Core Magazine | 76 |
| Akane Shinsha | 65 |
| TI Net | 44 |
| Kubo Shoten | 42 |
| Kill Time Communication | 41 |
| Hit Publishing Company | 40 |
| Fujimi Shuppan | 38 |
| Oks | 33 |
| Issuisha | 28 |
| Wani Magazine | 27 |
| Angel Shuppan | 24 |
| Max | 22 |
| G-walk | 18 |
| Media’c | 17 |
| Tokyo Sanseisha | 13 |
| Kuroeshuppan | 12 |
| Shobunkan | 10 |
| Sanwashuppan | 10 |
| My way shuppan | 7 |
| Magazine Magazine | 4 |
| Ohzora shuppan | 4 |
| Niji no tabi shuppan | 3 |
| Wakoh Publishing | 2 |
| C’s books | 2 |
| France Shoin | 2 |
| Cosmic Shuppan | 1 |
| Daitosha | 1 |
| Fukkan.com | 1 |
Total no. of eromanga titles released in 2002-2008 sorted by publisher:
| Publisher | Number of titles |
|---|---|
| Shoubunkan | 381 |
| Core Magazine | 340 |
| Akane Shinsha | 319 |
| Tsukasa Shobou | 306 |
| Kubo Shoten | 258 |
| Fujimi Shuppan | 254 |
| TI Net | 234 |
| Tokyo Sanseisha | 199 |
| Hit Publishing Company | 180 |
| Angel Shuppan | 178 |
| Touen Shobou | 162 |
| Issuisha | 147 |
| Oks | 146 |
| Sanwashuppan | 139 |
| Kill Time Communication | 92 |
| Shinyuusha | 85 |
| Media’c | 84 |
| Wani Magazine | 77 |
| Moeru Publishing | 69 |
| Outou Shobou | 69 |
| France Shoin | 67 |
| Heiwa Shuppan | 65 |
| JC Shuppan | 62 |
| G-walk | 58 |
| Nihon shuppansha | 55 |
| Max | 39 |
| C’s books | 36 |
| Taiyoutosho | 35 |
| Souryuusha | 33 |
| My way shuppan | 32 |
Shoubunkan has gone from being at right at the top of the charts in 2002-2008 down to near bottom at 2009. News had gotten out a while back that Shoubunkan was going to withdraw from the eromanga industry and I guess they’re already almost completely out of eromanga.
It’s not known if their quitting from eromanga had anything to do with that case where the Shoubunkan chairman was fined for 1.5 million yen (originally a 1 year jail sentence before appeal) over eromanga censorship.
The other significant one probably being Touen Shobou and Tsukasa Shobou going bankrupt and dying in 2007.
Via: Eromanga kenkyuu
February 24th, 2010 at 3:24 pm
It’s serious problem
February 24th, 2010 at 3:55 pm
taihen desu yo!
February 24th, 2010 at 5:27 pm
Oh noes! If this keeps up then we’ll have to resort to our imaginations for fapping! It’s like being back in the 90’s!
February 25th, 2010 at 9:07 am
Some of these look like yaoi publishers. Is “Oks” Okala/Ookura/Okla Shuppan?
February 25th, 2010 at 11:26 am
Issuisha appears twice in the second cart. ^_^;
February 25th, 2010 at 7:16 pm
>Issuisha appears twice in the second cart. ^_^;
Oh thanks for pointing that out